_____ ___ ____ _____ _ _ ____ _____ __ __ | ____||_ _| / ___|| ____|| \ | || _ \ | ____|\ \ / / | _| | | | | _ | _| | \| || | | || _| \ \ / / | |___ | | | |_| || |___ | |\ || |_| || |___ \ V / |_____||___| \____||_____||_| \_||____/ |_____| \_/
My research focuses on understanding the physics of astrophysical transients through computational modeling. I explore the gas dynamics of cataclysmic explosions—supernovae (SNe), gamma-ray bursts (GRBs), and Fast Blue Optical Transients (FBOTs)—using SIMBI, a three-dimensional special- and general-relativistic magnetohydrodynamics code I developed that runs on CPUs as well as NVIDIA and AMD GPUs. Currently I am particularly interested in accretion problems, dynamical systems, and the physics of bow shocks—especially how these phenomena interact in extreme environments involving ultra-relativistic speeds, strong shocks, and magnetic fields. My work combines numerical simulation with analytical theory to build self-consistent models that constrain the fundamental processes driving these catastrophic events, from the conditions preceding stellar death to the complex dynamics of matter in extreme gravitational and electromagnetic fields.
| BIBCODE | PARTITION | NAME | ST | YEAR | AUTHORS | CITE |
|---|---|---|---|---|---|---|
| 2026ApJ..1004..196D | ApJ | Self-limited Accretion onto Embedded Binaries in a Uniform... | CD | 2026 | M.DuPont, E.Quataert | bibtex |
| 2024ApJ...971L..24D | ApJ | Did Binary Neutron Star Merger GW170817 Leave Behind a... | CD | 2024 | M.DuPont, A.MacFadyen | bibtex |
| 2024ApJ...971...34D | ApJ | Strong Bow Shocks: Turbulence and an Exact Self-similar... | CD | 2024 | M.DuPont, A.Gruzinov, A.MacFadyen | bibtex |
| 2024ApJ...964...56D | ApJ | Explosions in Roche-lobe Distorted Stars: Relativistic... | CD | 2024 | M.DuPont, A.MacFadyen, S.de Mink | bibtex |
| 2023ApJ...959L..23D | ApJ | Stars Bisected by Relativistic Blades | CD | 2023 | M.DuPont, A.MacFadyen | bibtex |
| 2023ApJ...957...29D | ApJ | On the Theory of Ring Afterglows | CD | 2023 | M.DuPont, A.MacFadyen, R.Sari | bibtex |
| 2023ascl.soft08003D | Astrophysics | SIMBI: 3D relativistic gas dynamics code | R | 2023 | M.DuPont | bibtex |
| 2022ApJ...931L..16D | ApJ | Ellipsars: Ring-like Explosions from Flattened Stars | CD | 2022 | M.DuPont, A.MacFadyen, J.Zrake | bibtex |
| 2021IJAsB..20..215D | Internationa | Fundamental physical and resource requirements for a... | CD | 2021 | M.DuPont, J.Murphy | bibtex |
| 2020arXiv201212297D | arXiv | Comparative Analysis of the Solar Wind: Modeling Charge... | R | 2020 | M.DuPont, C.Shen, N.Murphy | bibtex |
- email marcus.dupont@princeton.edu
- github github.com/EigenDev
- code github.com/EigenDev/simbi
- ads orcid:0000-0003-3356-880X
- scholar scholar.google.com/citations
- talks eigendev.github.io/presentations
- cv dupont_biosketch.pdf