Hi, I’m Marcus DuPont.
I use supercomputer simulations to study exploding stars, black-hole environments, and some of the brightest events in the universe.
__ __ _ ____ ____ _ _ ____ ____ _ _ ____ ___ _ _ _____ | \/ | / \ | _ \ / ___|| | | |/ ___| | _ \ | | | || _ \ / _ \ | \ | ||_ _| | |\/| | / _ \ | |_) || | | | | |\___ \ | | | || | | || |_) || | | || \| | | | | | | | / ___ \ | _ < | |___ | |_| | ___) | | |_| || |_| || __/ | |_| || |\ | | | |_| |_|/_/ \_\|_| \_\ \____| \___/ |____/ |____/ \___/ |_| \___/ |_| \_| |_|
I study what happens when matter moves at nearly the speed of light around exploding stars and black holes. These extreme events can briefly outshine entire galaxies, but many of the forces driving them cannot be observed directly. Computer simulations let me test the physics behind what telescopes see.
I focus on supernovae, gamma-ray bursts, and other short-lived cosmic explosions. I developed SIMBI, a simulation code that runs on CPUs and NVIDIA or AMD GPUs, to model fast-moving gas, shocks, magnetic fields, and strong gravity. I’m especially interested in accretion—matter falling toward a compact object—and bow shocks, the curved shock waves made as objects move through surrounding gas.
| REFERENCE | JOURNAL | TITLE | STATUS | YEAR | AUTHORS | CITE |
|---|---|---|---|---|---|---|
| 2026ApJ..1004..196D | ApJ | Self-limited Accretion onto Embedded Binaries in a Uniform... | published | 2026 | M.DuPont, E.Quataert | bibtex |
| 2024ApJ...971...34D | ApJ | Strong Bow Shocks: Turbulence and an Exact Self-similar... | published | 2024 | M.DuPont, A.Gruzinov, A.MacFadyen | bibtex |
| 2024ApJ...971L..24D | ApJ | Did Binary Neutron Star Merger GW170817 Leave Behind a... | published | 2024 | M.DuPont, A.MacFadyen | bibtex |
| 2024ApJ...964...56D | ApJ | Explosions in Roche-lobe Distorted Stars: Relativistic... | published | 2024 | M.DuPont, A.MacFadyen, S.de Mink | bibtex |
| 2023ApJ...959L..23D | ApJ | Stars Bisected by Relativistic Blades | published | 2023 | M.DuPont, A.MacFadyen | bibtex |
| 2023ApJ...957...29D | ApJ | On the Theory of Ring Afterglows | published | 2023 | M.DuPont, A.MacFadyen, R.Sari | bibtex |
| 2023ascl.soft08003D | Astrophysics | SIMBI: 3D relativistic gas dynamics code | preprint | 2023 | M.DuPont | bibtex |
| 2022ApJ...931L..16D | ApJ | Ellipsars: Ring-like Explosions from Flattened Stars | published | 2022 | M.DuPont, A.MacFadyen, J.Zrake | bibtex |
| 2021IJAsB..20..215D | Internationa | Fundamental physical and resource requirements for a... | published | 2021 | M.DuPont, J.Murphy | bibtex |
| 2020arXiv201212297D | arXiv | Comparative Analysis of the Solar Wind: Modeling Charge... | preprint | 2020 | M.DuPont, C.Shen, N.Murphy | bibtex |
- email marcus.dupont@princeton.edu
- github github.com/EigenDev
- code github.com/EigenDev/simbi
- ads orcid:0000-0003-3356-880X
- scholar scholar.google.com/citations
- talks eigendev.github.io/presentations
- cv dupont_biosketch.pdf